Fees to be paid for the current session of Admission in Our College
ARTS STREAM
Department | GENERAL | SC | ST | SPORTS(GENERAL) | SPORTS(SC) | SPORTS(ST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | PHOH | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
ANTHROPOLOGY | 2365 | 2245 | 2235 | 2235 | 2235 | 2235 | 1715 | 2365 | 2365 | 2365 | 2365 | 2365 | 2365 |
ECONOMICS | 2155 | 2035 | 2025 | 2025 | 2025 | 2025 | 1505 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 |
EDUCATION | 235 | 2245 | 2235 | 2235 | 2235 | 2235 | 1715 | 2365 | 2365 | 2365 | 2365 | 2365 | 2365 |
ENGLISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLITICAL SCIENCE | 2155 | 2035 | 2025 | 2025 | 2025 | 2025 | 1505 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 |
SOCIOLOGY | 2155 | 2035 | 2025 | 2025 | 2025 | 2025 | 1505 | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 |
SCIENCE STREAM
Department | GENERAL | SC | ST | SPORTS(GENERAL) | SPORTS(SC) | SPORTS(ST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | PHOH | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
BOTANY | 2498 | 2366 | 2355 | 2355 | 2355 | 2355 | 1835 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |
CHEMISTRY | 2448 | 2316 | 2305 | 2305 | 2305 | 2305 | 1785 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |
MATHEMATICS | 2398 | 2266 | 2255 | 2255 | 2555 | 2355 | 1735 | 2398 | 2398 | 2398 | 2398 | 2398 | 2398 |
PHYSICS | 2448 | 2316 | 2305 | 2305 | 2305 | 2305 | 1785 | 2448 | 2448 | 2448 | 2448 | 2448 | 2488 |
ZOOLOGY | 2498 | 2366 | 2355 | 2355 | 2355 | 2355 | 1835 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |